Folkestone Engineering Supplies.
United Kingdom Shot Sizes.
Size |
Diameter in mm |
Diameter in inches |
Pellets per ounce |
9 | 2.03 | 0.080 | 580 (+ or - 20) |
8 | 2.21 | 0.087 | 440 (+ or - 20) |
7.1/2 | 2.30 | 0.090 | 396 (+ or - 20) |
7 | 2.41 | 0.095 | 340 (+ or - 20) |
6.1/2 | 2.51 | 0.099 | 300 (+ or - 20) |
6 | 2.59 | 0.102 | 272 (+ or - 20) |
5 | 2.79 | 0.110 | 220 (+ or - 20) |
4 | 3.05 | 0.120 | 170 (+ or - 4) |
3 | 3.25 | 0.128 | 140 (+ or - 4) |
1 | 3.63 | 0.143 | 100 (+ or - 4) |
BB | 4.09 | 0.161 | 70 (+ or - 1) |
AAA | 5.16 | 0.203 | |
SSG | 6.83 | 0.269 | |
Special SG | 7.57 | 0.298 | |
SG | 8.43 | 0.332 | |
LG | 9.14 | 0.360 |
However the exact number of pellets per ounce may be different from above due to:-
The lead-alloy used to make the shot ie 2%, 4% or 6% Antimony. | |
The move to metric size shot. Most shot used today is in metric size i.e 2.6mm or 2.7mm for #6. 2.2mm for #8 so again pellets per ounce will differ from above. |
Example, from a leading US shot manufacture.
Back]